Our product range includes a wide range of a182 f12 and f11 alloy round bars, api 5l x52 / x56 / x60 / x65 / x70 carbon steel pipe, p355 nl 1, alloy 20 round bar, alloy steel flat bars and alloy 600 bar.
₹ 400 / Kg Get Latest Price
| Steel Grade | Duplex 32760 |
| Size | 40mm |
| Diameter | 13mm- 20mm |
| Material | Stainless Steel |
| Single Piece Length | less 3meter |
| Usage/Application | Industrial |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Size | 0.12 inch |
| Size/Diameter | 0.12 inch |
| Thickness | 4 mm |
| Outer Diameter | 12 mm |
| Brand | Jindal |
| Usage/Application | Industrial |
| Unit Pipe Length | 3 meter |
₹ 145 / Kg Get Latest Price
| Grade | P355NL-1 |
| Form | Coils |
| Product Form | Plate |
| Thickness / Diameter | 50mm |
| Usage/Application | Oil & Gas Industry |
| Thickness | 5 mm to 200 mm |
| Brand | Imported |
| Shape | Rectangular |
| Weight | 5000 Kgs |
| Material | Sheet Plates & Coil |
Minimum order quantity: 500 Kg
| Chemical Composition | |||||||
| Grade | The Element Max (%) | ||||||
| C | Si | Mn | P | S | Al(min) | N | |
| P355NL1 | 0.18 | 0.5 | 0.9-1.70 | 0.03 | 0.02 | 0.02 | |
| Cr | Cu | Mo | Nb | Ni | Ti | V | |
| 0.3 | 0.3 | 0.08 | 0.005 | 0.5 | 0.03 | 0.1 | |
| Grade | Mechanical Property | ||||||
| Thickness | Yield | Tensile | Elongation | Impact Energy(KV J) min | |||
| P355NL1 | mm | Min Mpa | Mpa | Min % | -20° | 0° | +20° |
| ≤ 16 | 355 | 490-630 | 22 | 47 | 55 | 63 | |
| 16> to ≤35 | 355 | 490-630 | 22 | 47 | 55 | 63 | |
| 35> to ≤50 | 345 | 490-630 | 22 | 47 | 55 | 63 | |
| 50> to ≤70 | 325 | 490-630 | 22 | 47 | 55 | 63 | |
| 70> to ≤100 | 315 | 470-610 | 21 | 47 | 55 | 63 | |
| 100> to ≤150 | 295 | 450-590 | 21 | 47 | 55 | 63 | |
₹ 1250 / Kg Get Latest Price
| Size | 10mm |
| Material | Alloy |
| Shape | Round |
| Color | Silver |
| Surface Treatment | Polished |
₹ 400 / Kg Get Latest Price
| Thickness/Diameter | 6 mm |
| Shape | Round |
| Single Piece Lengh | 3 meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2600 / Kg Get Latest Price
| Thickness | 6 mm |
| Single Piece Length | 3 meter |
| Single Piece Lengh | 3 meter |
| Shape | Round |
| Usage/Application | Manufacturing |
It is a martensitic stainless steel that is heat treated to produce a high yield strength and hardness.
UNS S45000 is available in a variety of forms, including round bar, rods, and bars. It can be machined, welded, and heat-treated to meet specific requirements.
Here are some of the key properties of UNS S45000 precipitation hardening steel:
UNS S45000 precipitation hardening steel is used in a variety of applications, including:
If you are looking for a high-strength, corrosion-resistant stainless steel, UNS S45000 precipitation hardening steel is a good option to consider.
Here are some specific applications where UNS S45000 precipitation hardening steel is commonly used:
Additional Information:
Ravi Kumar (CEO)
Tricon Steel & Alloys
2nd Floor, Office No. 204, The Jewel Roxy Chambers, Tata Road No. 2, Opera House
Girgaon, Mumbai - 400004, Maharashtra, India