Pioneers in the industry, we offer 304l ss coil, 301 ss coil, 317l ss coil, 410 ss coil, 310s stainless steel coil and 2507 super duplex coil from India.
₹ 170 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Brand | Jindal |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 230 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Grade | 200 series |
| Country of Origin | Made in India |
| Material Grade | 430 |
₹ 350 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Thickness | 2 mm |
| Grade | 300 series |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 650 / Kg Get Latest Price
| Thickness | 1 mm |
| Grade | 2205 |
| Type | Duplex |
| Technique | Hot Rolled |
| Finish | 2B |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 390 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 170 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 145 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 260 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 380 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Finish | Polished |
| Grade | 200 series |
| Standard | ASTM A706 |
| Country of Origin | Made in India |
₹ 410 / Kg Get Latest Price
| Thickness | 6 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Unpolished |
| Country of Origin | Made in India |
| Grade | SS 310 |
Minimum order quantity: 150 Kg
SS 310 Plate is a highly versatile material used in various industries. It is often utilized in high-temperature services due to its ability to resist oxidation and corrosion at extreme temperatures. Its high chromium and nickel alloy composition allow it to withstand temperatures up to 1050 degrees Celsius, making it ideal for various industrial processes requiring extreme heat exposure. SS 310 Plate exhibits excellent resistance to carburizing and nitriding environments and oxidizing atmospheres; this quality makes the metal an excellent choice for uses such as heat exchangers and kilns. Beyond its heat-resistant qualities, SS 310 Plate also delivers notable strength and wear resistance capabilities which can be adapted for any application that necessitates quality performance.
| Composition | |||||||||||||||||||||||||||||||||
| Typical compositional ranges for grade 310 stainless steels are given in table 1. | |||||||||||||||||||||||||||||||||
| Composition ranges for 310 grade stainless steel Sheets & Plates | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Mechanical Properties | ||||||||||||||||||||
| Typical mechanical properties for grade 310 stainless steels are given in table 2. | ||||||||||||||||||||
| Mechanical properties of 310 grade stainless steel Plates & Sheets | ||||||||||||||||||||
|
||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||
| Typical physical properties for annealed grade 310 stainless steels are given in table 3. | |||||||||||||||||||||||||
|
Physical properties of 310 grade stainless steel in the annealed condition |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
₹ 325 / Kg Get Latest Price
| Material Grade | 316 |
| Thickness | 5 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Shape | Round |
| Material | SS |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 2 mm |
| Standard | ASTM |
| Material | SS |
| Color | Silver |
| Shape | Round |
Minimum order quantity: 1 Kg
₹ 320 / Kg Get Latest Price
| Grade | 300 series |
| Material Grade | 316 |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Brand | Jindal |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 150 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
₹ 160 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Thickness | 1 mm |
| Usage/Application | Automobile Industry |
| Brand | Jindal |
| Country of Origin | Made in India |
| I Deals In | New |
Minimum order quantity: 1000 Kg
₹ 300 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Material | Stainless Steel |
| Brand | tricon |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 445 / Kg Get Latest Price
| Material Grade | 310 |
| Thickness | 2 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Materials | Stainless Steel |
| Usage/Application | Industrial |
Minimum order quantity: 1 Kg
₹ 335 / Kg Get Latest Price
| Material Grade | 310L |
| Thickness | 2 mm |
| Finish | Polished |
| Usage/Application | Automobile Industry |
| Color | Silver |
| Materials | Stainless Steel |
| Process | Cold Rolled Coils |
Minimum order quantity: 1 Kg
₹ 195 / Kg Get Latest Price
| Material Grade | 304L |
| Thickness | 4 mm |
| Finish | Polished |
| Usage/Application | Industrial |
| Shape | Coil |
| Materials | Stainless Steel |
Minimum order quantity: 1 Kg
₹ 335 / Kg Get Latest Price
| Material Grade | 316L |
| Thickness | 2 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Materials | Stainless Steel |
| Surface Finished | Polished |
| Color | Silver |
Minimum order quantity: 1 Kg
₹ 430 / Kg Get Latest Price
| Thickness | 5 mm |
| Usage/Application | Automobile Industry |
| Process | Hot Rolled Coils |
| Brand | Tricon Steel & Alloys |
| Country of Origin | Made in India |
| Grade type | 304,316,310 |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Grade | 200 series |
| Thickness | 0.5 mm |
| Usage/Application | Automobile Industry |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Diameter | 0.10 mm |
| Country of Origin | Made in India |
| Grade | 316L |
| Material | SS |
| Color | Silver |
₹ 325 / Kg Get Latest Price
| Material Grade | 316 |
| Thickness | 4 mm |
| Standard | BS4449 |
| Finish | Polished |
| Color | Silver |
| Coil Material | SS |
Minimum order quantity: 1 Kg
₹ 440 / Piece Get Latest Price
| Size | 3 inch |
| Connection | Female, Male |
| Country of Origin | Made in India |
| Color | silver |
| Deals in | only new |
| Material | SS |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Automobile Industry |
| Process | Cold Rolled Coils |
| Grade | 304 |
| Color | Silver |
| Materials | Stainless Steel |
| Surface Finished | Polished |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Material Grade | SS 304 |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Deals in | new |
Minimum order quantity: 1 Kg
₹ 245 / Kg Get Latest Price
| Material Grade | 321 |
| Thickness | 4 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Material | SS |
| Surface Finish | Polished |
Ravi Kumar (CEO)
Tricon Steel & Alloys
2nd Floor, Office No. 204, The Jewel Roxy Chambers, Tata Road No. 2, Opera House
Girgaon, Mumbai - 400004, Maharashtra, India